Race Sponsorship
2017 Results
Jersey Freeze | March 11, 2017 | Monroe, IA |
Leprechaun Chase 10K | March 11, 2017 | Des Moines, IA |
St. Paddy's Day 5K | March 19th, 2017 | Des Moines, IA |
Colon Cancer Awareness Run/Walk | March 25th, 2017 | Clive, IA |
Springtime Hill Climb 5K & 10K | April 1st, 2017 | Pleasant Hill, IA |
Great Plains 10K | April 2nd, 2017 | Des Moines, IA |
Beer & Bagel Off-Road | April 8th, 2017 | Granger, IA |
Loop the Lake 8K | April 8th, 2017 | Des Moines, IA |
Iowa Wild Breakaway 5K | April 8th, 2017 | Des Moines, IA |
Run 4 Mission | April 8th, 2017 | Des Moines, IA |
Fight for Air Stair Climb | April 9th, 2017 | Des Moines, IA |
Iowa Heart 5K Run | April 21st, 2017 | Des Moines, IA |
The Grahlman 10K | April 22nd, 2017 | Urbandale, IA |
Grand Blue Mile | April 25th, 2017 | Des Moines, IA |
Drake Relays Road Races | April 29th, 2017 | Des Moines, IA |
Green Run 5K | May 6th, 2017 | Waukee, IA |
Stamazing Race | May 6th, 2017 | Des Moines, IA |
Clot Trot 5k & 10K | May 7th, 2017 | WDM, IA |
Des Moines Women's Half | May 7th, 2017 | Des Moines, IA |
Race for Hope | May 13th, 2017 | Des Moines, IA |
Market to Market Relay | May 13th, 2017 | Jefferson, IA to DSM, IA |
Mary's Meals 5K/10K | May 13th, 2017 | WDM, IA |
RuNorWalk 5K | May 13th, 2017 | Norwalk, IA |
Mother's Day Race 5K/10K | May 14th, 2017 | Des Moines, IA |
Run with the Police | May 20th, 2017 | Des Moines, IA |
Dam to Dam | June 3rd, 2017 | Des Moines, IA |
ChildServe's 5K for the Kids | June 10th, 2017 | Johnston, IA |
Break the Silence on Ovarian Cancer | June 10th, 2017 | WDM, IA |
Grimes Fun Days 5K | June 10th, 2017 | Grimes, IA |
Run to Exile 5K/10K | June 17th, 2017 | Des Moines, IA |
Dragon Warrior Run | June 22nd, 2017 | Johnston, IA |
Kael Man 5K | June 24th, 2017 | Ames, IA |
Have a Heart 5K | June 25th, 2017 | WDM, IA |
Urbandale 4th of July 5k | July 4th, 2017 | Urbandale, IA |
Waukee 4th of July 5k | July 4th, 2017 | Waukee, IA |
Ames 5 on the 4th | July 4th, 2017 | Ames, IA |
Midnight Madness | July 8th, 2017 | Ames, IA |
Ankeny Summerfest 5K | July 9th, 2017 | Ankeny, IA |
Four Seasons 8K & 5K | July 15th, 2017 | Polk City, IA |
Clover Dash 5K | July 22nd, 2017 | Altoona, IA |
Urbandale Dash 5K | August 5th, 2017 | Urbandale, IA |
Weimarunner K9 5K | August 5th, 2017 | WDM, IA |
Adel Sweet Corn Festival 5K | Aug 12th, 2017 | Adel, IA |
No Man's Land Trench Run | Aug 13th, 2017 | Johnston, IA |
Titan Mob 5K & 10K | Aug 26th, 2017 | Adel, IA |
Waukee 10 | Sept 16th, 2017 | Waukee, IA |
Capital Pursuit | Sept 17th, 2017 | Des Moines, IA |
Back the Blue Pump N Run | Sept 23rd, 2017 | Ames, IA |
Iowa Remembrance Run | Sept 24th, 2017 | WDM, IA |
Katie's Crusaders 5K | Sept 30th, 2017 | Waukee, IA |
Des Moines Marathon | Oct 15th, 2017 | Des Moines, IA |
Mayor's Run for the Trails | Oct 21st, 2017 | Johnston, IA |
Haunted Hallow 5K | Oct 21st, 2017 | Urbandale, IA |
Blood Sweat & Beers 5K | Oct 21st, 2017 | Des Moines, IA |
Monster Dash | Oct 22nd, 2017 | Saylorville, IA |
Race for the Cure | Oct 28th, 2017 | Des Moines, IA |
Hot Cider Hustle 5K | Oct 29th, 2017 | WDM, IA |
Hillbilly Hike Half Marathon | Nov 4th, 2017 | Carlisle, IA |
Halloween Hot Chocolate Race | Nov 5th, 2017 | Des Moines, IA |
Road O Cross/Living History Farms | Nov 18th, 2017 | Urbandale, IA |
Des Moines Turkey Trot | Nov 23rd, 2017 | Des Moines, IA |
Hungry Turkey Half and 5K | Nov 25th, 2017 | Des Moines, IA |
Jingle Bell Run | Dec 2nd, 2017 | WDM, IA |
Sycamore 8 | Dec 2nd, 2017 | Johnston, IA |
Copyright © Heartland Soles LLC.